stl logo   no stone left unturned
stl logo
 
contact
Links
register
gen_enquiries
media
sitemap
recruitment
home
Ready Made Companies in Stock
  General Trading    
 
 Our ref Company name Incorp. Number Date of incorp.
  9213 DARK DIAMOND LIMITED 5668172 06/01/2006
  9216 CASSIA SOLUTIONS LIMITED 5668181 06/01/2006
  9218 PENFOLD STAR LIMITED 5668185 06/01/2006
  9219 POLAR REACHES LIMITED 5668187 06/01/2006
  9214 PENWELL TRADING LIMITED 5668432 06/01/2006
  9227 STARSHOT SYSTEMS LIMITED 5674257 13/01/2006
  9229 TITAN GOLD LIMITED 5674261 13/01/2006
  9230 INDUSTRIAL STAR LIMITED 5674262 13/01/2006
  9232 ASTRA I.T. LIMITED 5674267 13/01/2006
  9254 KIRKSTONE PROMOTIONS LIMITED 5693413 31/01/2006
  9255 FRESHFORD TECHNOLOGY LIMITED 5693415 31/01/2006
  9257 MANDICA DESIGN LIMITED 5693422 31/01/2006
  9259 TITAN FLAME LIMITED 5693432 31/01/2006
  9314 STUDIO I.T. LIMITED 5731308 06/03/2006
  9378 FIREBIRD SOLUTIONS LIMITED 5778481 12/04/2006
  9375 BLACKSTAR DESIGN LIMITED 5778486 12/04/2006
  9376 CANTLE SYSTEMS LIMITED 5778507 12/04/2006
  9377 EAGLE EYE CONSULTANTS LIMITED 5778532 12/04/2006
  9422 RIVOLI SERVICES LIMITED 5811567 09/05/2006
  9442 PURE GENIUS DIRECT LIMITED 5827408 24/05/2006
  9443 STANDBY SYSTEMS LIMITED 5827412 24/05/2006
  9444 GALA CONSULTANTS LIMITED 5827415 24/05/2006
  9445 ICE DIAMOND ASSOCIATES LIMITED 5827424 24/05/2006
  9652 BARNCAR LIMITED 5981252 30/10/2006
  9653 RATTAXA LIMITED 5981260 30/10/2006
  9654 SILVERSON LIMITED 5981290 30/10/2006
  9655 SHOREBARN LIMITED 5981303 30/10/2006
  9656 KALMEENA LIMITED 5981320 30/10/2006
         
  Property Development    
  9581 EASTLANDS ESTATES LIMITED 5919036 30/08/2006
  9608 SILVERTHORN HOMES LIMITED 5941144 20/09/2006
  9646 LAMPWICK DEVELOPMENTS LIMITED 5976417 24/10/2006
  9645 BETSEN PROPERTIES LIMITED 5976583 24/10/2006
If you would like access to our secure web site to order Company Formations online, register with us.